Bats in Jersey
| Species | Status 2003 | |
|---|---|---|
| Greater Horseshoe | Rhinoloplus ferrumequinum | Last record 1959 |
| Natterer's bat | Myotis nattereri | Uncommon resident |
| Grey long-eared | Plecotus austriacus | Relatively common resident |
| Brown long-eared | Plecotus auritus | Two individuals recorded 2002 and 2003 |
| Common pipistrelle | Pipistrellus pipistrellus | Very common resident |
| Pipistrellus pygmaeus | Relatively common resident | |
| Nathusius' pipistrelle | Pipistrellus nathusii | Relatively common resident |
| Kuhl's pipistrelle | Pipistrellus kuhli | Uncommon resident |
| Serotine | Eptesicus serotinus | Unknown, believed uncommon resident |
| Leisler’s bat | Nyctalus leisleri | One male individual recorded 20 May 2002. Believed to be a vagrant. |
The most recent island-wide survey, The Jersey Bat Survey, was carried out by Louise Magris of the States of Jersey Environment Department, dated October 2003.
